
Daily Balance Sheet
Date | Recieved Donation | Donation Remarks | Expenditure | Expenditure Remarks | Bank Credits |
---|---|---|---|---|---|
18-9-2023 | 2300 | Vegetables 1300 Petrol 500 Sp Meals 500 | |||
10-9-2023 | 2250 | Vegetables 1200 Surendra Medicine 800 Doctor 250 | |||
8-9-2023 | 12911 | Water Bill 700 Electricity Bill 12211 | |||
7-9-2023 | 8000 | Gas Bill 8000 | |||
6-9-2023 | 4250 | Sp Meals 400 Garland 300 Eggs 550 Petrol 3000 | |||
3-9-2023 | 60000 | Bank Withdrawal 60000 | 34500 | Staff Salary 28500 Milk Bill 4600 Vegetables 1400 |
Donation Recieved This Month : Rs 60000
Expendtiure Of This Month : Rs 64211
Remaining Balance Till Today : Rs -22934