
Daily Balance Sheet
Date | Recieved Donation | Donation Remarks | Expenditure | Expenditure Remarks | Bank Credits |
---|---|---|---|---|---|
12-5-2022 | 700 | Bick Petrol 700 | |||
8-5-2022 | 2750 | Petrol 2000 Chicken 600 Fruits 150 | |||
7-5-2022 | 1175 | Vegetables 750 Onion 300 Recharge 125 | |||
5-5-2022 | 52000 | Sujathamma 2000 Bank Withdrwal 50000 | 25100 | Staff SAlary 23000 Petrol 700 Wifi Adapter 500 Siva Fee&Surendra Fee 900 | |
3-5-2022 | 4650 | Paper Bill 450 Milk Bill 3500 Manoj Travel 700 |
Donation Recieved This Month : Rs 52000
Expendtiure Of This Month : Rs 34375
Remaining Balance Till Today : Rs 7434