
Yearly Balance Sheet
Month & Year | Total Donation Received | Total Expendtiture |
---|---|---|
Jan/ 2023 | 30000 | 63165 |
Feb/ 2023 | 38500 | 59024 |
Mar/ 2023 | 60000 | 66110 |
Apr/ 2023 | 60000 | 58390 |
May/ 2023 | 65000 | 63900 |
Jun/ 2023 | 66000 | 62560 |
Jul/ 2023 | 53000 | 69650 |
Aug/ 2023 | 72500 | 76250 |
Sep/ 2023 | 60000 | 64211 |
Total Expendtiure Of This Year : Rs 583260
Remaining Balance Till Today: Rs -22934