Daily Balance Sheet
| Date | Recieved Donation | Donation Remarks | Expenditure | Expenditure Remarks | Bank Credits |
|---|---|---|---|---|---|
| 30-9-2013 | 35000 | drawn from SBI | |||
| 29-9-2013 | 600 | holiga ( sponsored ) | |||
| 30-9-2013 | 1900 | 1100/- vegetables, 300/- vivekananda medical bill, 500/- dobhi | |||
| 27-9-2013 | 1390 | 440/- cake, 500/- samosa (sponsored) sravani medical 450/- | |||
| 26-9-2013 | 8000 | grocery | |||
| 25-9-2013 | 3000 | bsnl wi-max | |||
| 24-9-2013 | 2000 | Nageswaraiah | |||
| 23-9-2013 | 1200 | vegetables | |||
| 23-9-2013 | 1600 | 1100/- vegetables, 500/- sweets ( sponsored ) | |||
| 20-9-2013 | 11500 | sports material 1500/- desk mfg 10,000/- | |||
| 19-9-2013 | 950 | miscellaneous | |||
| 18-9-2013 | 1700 | dobhi 1000/- wood work 700/- | |||
| 17-9-2013 | 13700 | SRIT staff | |||
| 15-9-2013 | 1000 | kumaraswamy reddy | |||
| 14-9-2013 | 3250 | stove, grinder maintenance | |||
| 13-9-2013 | 1000 | Saidatta MACC Society | |||
| 12-9-2013 | 1780 | gas | |||
| 12-9-2013 | 800 | stationery | |||
| 11-9-2013 | 1000 | vegetables | |||
| 9-9-2013 | 3000 | grocery for festival | |||
| 8-9-2013 | 1000 | dobhi | |||
| 7-9-2013 | 1000 | R.Ahalya devi | |||
| 6-9-2013 | 10000 | for desk mfg. | |||
| 6-9-2013 | 1000 | sweets ( sponsored, amount credited to bank a/c ) | |||
| 5-9-2013 | 12500 | Ramesh 5000/- Dayaz 5000/- Rafi 2500/- | |||
| 4-9-2013 | 15000 | grocery | |||
| 4-9-2013 | 16000 | 5000/- Kovid 11000/- Rathnakumari | |||
| 3-9-2013 | 1788 | vegetables 1170/- stationery 618/- | |||
| 2-9-2013 | 20150 | staff salaries 15500/- milk 4650/- | |||
| 1-9-2013 | 10000 | Sandhya sameera |
Donation Recieved This Month : Rs 92200
Expendtiure Of This Month : Rs 90608
Remaining Balance At The End Of This Month : Rs 11413